Company Outline
Company Name | DAIICHI JITSUGYO INDIA PVT. LTD. |
Establishment Date | 18, March 2018 |
Representative Director, President & CEO | Shigenori Yuki |
Head Office Location | Unit No. 101, First Floor, Time Tower, M.G. Road Gurugram Haryana122002 India |
Major Fields of Business | As a trading company specialized in machinery, DJK provides services in marketing, export, and import of plant and equipment. |
Capitalization | 5,105 million yen |
Stock Exchange Listings | Tokyo Stock Exchange (The Prime Market) |
Number of Employees | Non-consolidated: 623 Consolidated: 1,402 (As of March 31, 2024) |
DJK Group Network (As of April 1, 2024)
Head Office | Gurugram |
Branches & Offices | Noida, Pune , Ahmadabad , Bangalore, Chennai |
Technical Center | Noida |
Domestic Subsidiaries | 5 |
Overseas Subsidiaries | 19 |
Consolidated Subsidiaries | 17 |
Correspondent Financial Institutions
- Mizuho Bank, Ltd.
- Sumitomo Mitsui Banking Corporation
- MUFG Bank, Ltd.
- Resona Bank, Limited.
- The Bank of Yokohama, Ltd.
- The Bank of Nagoya, Ltd.