YSU-00 / YSU-01
Shuttle Loader (2-racks / 3-racks)
This equipment, located at the first stage of the SMT line, combines a single shuttle and a rack part to move PCBs from a magazine rack to the downstream machine via a puller positioned on the shuttle.
- Touch screen (Operating panel)
- Tower lamp
- Auto width adjustment
- SMEMA interface
- Controlled by PLC
- Magazine slot – 50ea
- Magazine size – One kind
- Pitch selection (1~4 pitch)
- Jam detection (Pneumatic )
- Magazine capacity : 2-racks / 3-racks
Specifications
| Item | Standard | |||||||
|---|---|---|---|---|---|---|---|---|
| Line Flow | Left to Right | Right to Left | ||||||
| Fixed Rail | Front | Rear | ||||||
| Pass Line (mm) | 950 ± 20 | 900 ± 20 | ||||||
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz | ||||||
| PCB Size |
| |||||||
| Min.PCB (LXW) (mm) | 100 X 70 | |||||||
| Max.PCB (L X W) (mm) |
| |||||||
| Item | SMT | |||||||
| PCB Top / Bottom Clearance | 30 / 25 | |||||||
| PCB Edge (mm) | 3 | |||||||
| PCB Loading Weight (kg) | 3 | |||||||
| Conveyor Belt | Flat edge belt | |||||||
| Conveyor Speed (mm/sec) * | 200 | |||||||
| PCB Thickness (mm) | 0.6 ~ 4.0 | |||||||
| PCB Color | Green | |||||||
| PCB In/Out Sensor | Single sensor | |||||||
| Magazine Size (L X W X H)mm |
| |||||||
| Magazine Slot (ea) | 50 | |||||||
| Magazine A size (mm) | 34 | |||||||
| Magazine B size (mm) | 35 | |||||||
| PCB Loading | Upper to Bottom (50 to 1) | |||||||
| Magazine Loading | Cylinder | |||||||
| Magazine Size | All size | |||||||
| Pitch | 1~4 (10 ~ 40mm) | |||||||
| Jam detect Function * | Pneumatic | |||||||
| Safety Cover | Inside : Auto sliding door(non-contact safety door sensor) Outside : Manual sliding door(key type door sensor) | |||||||
| Width Adjustment * | Auto | |||||||
| Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |||||||
| Smema Cable | 3m / 1 ea | |||||||
| Alarm | Tower lamp (3 color) | |||||||
| Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |||||||
| Air Supply | 0.5Mpa (5bar) | |||||||
| Air Usage | 4.0 ℓ/min | |||||||
| Electricity Consumption | 720W | |||||||
Option Specification
| Item | CODE No. | Option |
|---|---|---|
| Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
| Jam Detect Function * | O-10O-HW1-0202 | Electric(Step motor) |
| Magazine Width Adjustment | O-10O-HW1-0500 | – |
| When this option is selected, the voltage is changed to 220V. | ||
| Magazine Stopper Release | O-10O-HW1-0600 | – |
| Width Synchronization | O-10O-SW0-0200 | via RS-485 |
| Line Control | O-20O-LC0-0100 | Hermes |
| O-20O-LC0-0200 | Smart kit (LAN communication PLC) | |
| Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |