
YMU-00
Magazine Unloader
Located at the end of the SMT line, this equipment places PCBs in an empty magazine rack one at a time utilizing a pneumatic pusher.
- Touch screen (Operating panel)
- Tower lamp
- Manual width adjustment
- SMEMA interface
- Controlled by PLC
- Magazine slot – 50ea
- Pitch selection (1~4 pitch)
- Jam detection (Pneumatic )
- Magazine capacity : upper 2 / lower 2
- Mode : By pass / Buffering (FIFO, LIFO) / Loading / Unloading / NG stacking
Specifications
Item | Standard | ||||
---|---|---|---|---|---|
Line Flow | Left to Right | Right to Left | |||
Fixed Rail | Front | Rear | |||
Pass Line (mm) | 950±20 | 900±20 | |||
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz | |||
PCB Size |
| ||||
Min.PCB (LXW) (mm) | 70 X 50 | ||||
Max.PCB (LXW) (mm) |
|
Item | SMT | ||||||
---|---|---|---|---|---|---|---|
PCB Top/Bottom Clearance (mm) | 30 / 25 | ||||||
PCB Edge (mm) | 3 | ||||||
PCB Loading Weight (kg) | 3 | ||||||
Conveyor Belt | Flat edge belt | ||||||
Conveyor Speed (mm/sec) * | 200 | ||||||
PCB Thickness (mm) | 0.6 ~ 4.0 | ||||||
PCB Color | Green | ||||||
PCB In/Out Sensor | Single sensor | ||||||
Magazine Size (L X W X H)(mm) |
| ||||||
Magazine Full Rack (kg) |
| ||||||
Magazine Slot (ea) | 50 | ||||||
Magazine A size (mm) | 34 | ||||||
Magazine B size (mm) | 35 | ||||||
PCB Stacking | Bottom to Upper (1 to 50) | ||||||
Magazine Loading | Upper to Bottom | ||||||
Pitch | 1~4 (10 ~ 40mm) | ||||||
Magazine Capacity (ea) | Upper 2 / Lower 2 | ||||||
Jam Detect Function * | Pneumatic | ||||||
Safety Cover | Outer / Motor | ||||||
Width Adjustment * | Manual | ||||||
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | ||||||
Smema Cable | 3m / 1 ea | ||||||
Alarm | Tower lamp (3 color) | ||||||
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | ||||||
Air Supply | 0.5Mpa (5bar) | ||||||
Air Usage | 11.30 ℓ/min | ||||||
Electricity Consumption | 335W |
Option Specification
Item | CODE No. | Option |
---|---|---|
Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
Width Adjustment * | O-10O-HW0-0205 | Auto |
High Speed Magazine Change | O-10O-HW1-0100 | – |
Jam Detect Function * | O-10O-HW1-0202 | Electric(Step motor) |
Width Synchronization | O-10O-SW0-0200 | via RS-485 |
Line Control | O-20O-LC0-0100 | Hermes |
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | |
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |