
YNC-00
NG Conveyor
It is situated after the SPI/AOI and enables the operator to visually inspect NG PCBs on the line.
GOOD PCBs are moved to the next piece of equipment without interrupting the line while the operator visually inspects them.
- Touch Screen Control
- LED Tower Lamp
- Manual width adjustment
- Completion Switch - Button type
- PLC Control
- Two-tiered Structure for Inspections
- Length/Segment – 500/1 or 600/1
- SMEMA Interface
Specifications
Item | Standard | |||||
---|---|---|---|---|---|---|
Line Flow | Left to Right | Right to Left | ||||
Fixed Rail | Front | Rear | ||||
Pass Line (mm) | 950 ± 20 | 900 ± 20 | ||||
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz | ||||
PCB Size |
| |||||
Min.PCB (LXW) (mm) | 70 X 50 | |||||
Max.PCB (LXW) (mm) |
| |||||
Item | SMT | POST PROCESS | ||||
PCB Top/Bottom Clearance (mm) | 30 / 25 | 60 / 60 | ||||
PCB Edge (mm) | 3 | 5 | ||||
PCB Loading Weight (kg) | 3 | 8 | ||||
Conveyor Belt | Flat edge belt | Pin Chain | ||||
Conveyor Speed (mm/sec) * | 200 | 100 | ||||
PCB Thickness (mm) | 0.6 ~ 4.0 | |||||
PCB Color | Green | |||||
PCB In/Out Sensor | Single sensor | |||||
Mode | By pass / Inspection | |||||
Length (mm) / Segment (ea) |
| |||||
Complex Switch | Button Type | |||||
Width Adjustment * | Manual | |||||
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |||||
Smema Cable | 3m / 1 ea | |||||
Alarm | Buzzer | |||||
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |||||
Air Supply | 0.5Mpa (5bar) | |||||
Air Usage | 5.30 ℓ/min | |||||
Electricity Consumption | 120W |
Option Specification
Item | CODE No. | Option | |
---|---|---|---|
Conveyor Speed (mm/sec) * | SMT | O-10O-HW0-0104 | 1~200 / Analog / 2ea |
POST PROCESS | 1~100 / Analog / 2ea | ||
Width Adjustment * | O-10O-HW0-0205 | Auto | |
Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
Line Control | O-20O-LC0-0100 | Hermes | |
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |