
YCC-60 / YCC-62
Connection Conveyor – Sky Line
The skyline can be used for operator passing in SMT lines.
- Manual width adjustment
- Length/Segment – 2000/1 or 3000/1
- Covering
- Controlled by PLC
Specifications
Item | Standard | |
---|---|---|
Line Flow | Left to Right | Right to Left |
Fixed Rail | Front | Rear |
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz |
PCB Size | M | XL |
Min.PCB (LXW) (mm) | 70 X 50 | |
Max.PCB (LXW) (mm) | 330 X 250 | 460 X 460 |
Item | SMT | |
PCB Top/Bottom Clearance (mm) | 30 / 25 | |
PCB Edge (mm) | 3 | |
PCB Loading Weight (kg) | 8 | |
Conveyor Belt | Flat edge belt | |
Conveyor Speed (mm/sec) * | 200 | |
PCB Thickness (mm) | 0.6 ~ 4.0 | |
PCB Color | Green | |
PCB In/Out Sensor | Single sensor | |
Mode | By Pass | |
Length (mm) / Segment (ea) | 2000 / 2 | |
Width Adjustment * | Manual | |
Electricity Consumption | 180W |
Option Specification
Item | CODE No. | Option |
---|---|---|
Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
Width Adjustment * | O-10O-HW0-0205 | Auto |
Add Segments | O-10O-HW3-1000 | – |