YCC-70 / YCC-72
Connection Conveyor – Pallet Return Line
The pallet return line automates the return of empty pallets. It is fully automated with PLC control and can transport pallets efficiently and fast.
- Manual width adjustment
- Controlled by elevator units
- Covering
- Pin chain
- Length/Segment – 2000/1 or 3000/1
Specifications
| Item | Standard | ||||
|---|---|---|---|---|---|
| Line Flow | Left to Right | Right to Left | |||
| Fixed Rail | Front | Rear | |||
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz | |||
| PCB Size |
| ||||
| Min.PCB (LXW) (mm) | 70 X 50 | ||||
| Max.PCB (LXW) (mm) |
| ||||
| Item | POST PROCESS | ||||
| PCB Top/Bottom Clearance (mm) | 30 / 25 | ||||
| PCB Edge (mm) | 5 | ||||
| PCB Loading Weight (kg) | 8 | ||||
| Conveyor Belt | Pin Chain | ||||
| Conveyor Speed (mm/sec) * | 100 | ||||
| PCB Thickness (mm) | 0.6 ~ 4.0 | ||||
| PCB Color | Green | ||||
| PCB In/Out Sensor | Single sensor | ||||
| Mode | By Pass | ||||
| Length (mm) / Segment (ea) | 1500 / 1 | ||||
| Width Adjustment * | Manual | ||||
| Max. Bottom Clearance (mm) | 300 | ||||
| Min. Bottom Clearance (mm) | 190 (No caster) | ||||
| Electricity Consumption | 180W | ||||
Option Specification
| Item | CODE No. | Option |
|---|---|---|
| Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~100 / Analog / 1ea |
| Width Adjustment * | O-10O-HW0-0205 | Auto |
| Add Segments | O-10O-HW3-1000 | – |