
YPC-00
PCB Cleaner – Vacuum
Removes dust and particles from a PCB using a sticky roller and an ionizer before proceeding to the next phase.
- Touch screen (Operating panel)
- Tower lamp
- Ionizer
- Controlled by PLC
- Manual width adjustment
- SMEMA interface
Specifications
Item | Standard | ||
---|---|---|---|
Line Flow | Left to Right | Right to Left | |
Fixed Rail | Front | Rear | |
Pass Line (mm) | 950 ± 20 | 900 ± 20 | |
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz | |
PCB Size | XL | ||
Min.PCB (LXW) (mm) | 70 X 50 | ||
Max.PCB (LXW) (mm) | 460 X 460 | ||
Item | SMT | ||
PCB Top/Bottom Clearance (mm) | Cleaning | 00 / 00 | |
By pass | 30 / 25 | ||
PCB Edge (mm) | 3 | ||
PCB Loading Weight (kg) | 3 | ||
Conveyor Belt | Flat edge belt | ||
Conveyor Speed (mm/sec) * | 200 | ||
PCB Thickness (mm) | 0.6 ~ 4.0 | ||
PCB Color | Green | ||
PCB In/Out Sensor | Single sensor | ||
Mode | By pass / Cleaning | ||
Ionizer Brand | PANASONIC | ||
Ionizer Position | Output | ||
Dust Collector | Inner Ring Blower | ||
Width Adjustment * | Manual | ||
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | ||
Smema Cable | 3m / 1 ea | ||
Alarm | Tower lamp (3 colors) | ||
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | ||
Air Supply | 0.5Mpa(5bar) | ||
Air Usage | 6.0 ℓ/min | ||
Electricity Consumption | 1350W |
Option Specification
Item | CODE No. | Option |
---|---|---|
Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~100 / Analog / 1ea |
Width Adjustment * | O-10O-HW0-0205 | Auto |
Width Synchronization | O-10O-SW0-0200 | via RS-485 |
Line Control | O-20O-LC0-0100 | Hermes |
O-20O-LC0-0200 S | Smart kit (LAN communication PLC) | |
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |