
YGC-00
Gate Conveyor – Telescope
This equipment, located in the midst of an SMT line, allows operators to pass by without halting PCB flow.
- Normal open type
- Touch screen (Operating panel)
- Tower lamp
- SMEMA interface
- Controlled by PLC
- Photo sensors on body part
- Manual width adjustment
Specifications
Item | Standard | |
---|---|---|
Line Flow | Left to Right | Right to Left |
Fixed Rail | Front | Rear |
Pass Line (mm) | 950 ± 20 | 900 ± 20 |
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz |
PCB Size | XL | UX |
Min.PCB (LXW) (mm) | 70 X 50 | |
Max.PCB (LXW) (mm) | 460 X 460 | 610 X 610 |
Item | SMT | POST PROCESS |
PCB Top/Bottom Clearance (mm) | 30 / 25 | 60 / 60 |
PCB Edge (mm) | 3 | 5 |
PCB Loading Weight (kg) | 3 | 8 |
Conveyor Belt | Flat edge belt | Pin Chain |
Conveyor Speed (mm/sec) * | 200 | 100 |
PCB Thickness (mm) | 0.6 ~ 4.0 | |
PCB Color | Green | |
PCB In/Out Sensor | Single sensor | |
Standard Length (mm) | 805(Body) + 600(Passing Rail) | |
Safety Sensor | Photo Sensors on Body Parts | |
Passing Rail Cover | Sliding Cover | |
Width Adjustment * | Manual | |
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |
Smema Cable | 3m / 1 ea | |
Alarm | Tower lamp (3 colors) | |
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |
Electricity Consumption | 275W |
Option Specification
Item | CODE No. | Option | |
---|---|---|---|
Conveyor Speed (mm/sec) * | SMT | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
POST PROCESS | 1~100 / Analog / 1ea | ||
Width Adjustment * | O-10O-HW0-0205 | Auto | |
Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
Line Control | O-20O-LC0-0100 | Hermes | |
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |