
YEU-10
Elevator Unit – Pallet Return Line
The pallet return line automates the return of empty pallets. It is fully automated with PLC control and can transport pallets efficiently and fast.
- Touch screen (Operating panel)
- Pin chain
- Manual width adjustment
- Controlled by PLC
- Tower lamp
- SMEMA interface
Specifications
Item | Standard | ||||
---|---|---|---|---|---|
Line Flow | Left to Right | Right to Left | |||
Fixed Rail | Front | Rear | |||
Voltage & Frequency | 950 ± 20 | 900 ± 20 | |||
PCB Size |
| ||||
Min.PCB (LXW) (mm) | 70 X 50 | ||||
Max.PCB (LXW) (mm) |
| ||||
Item | POST PROCESS | ||||
PCB Top/Bottom Clearance (mm) | 60 / 60 | ||||
PCB Edge (mm) | 5 | ||||
PCB Loading Weight (kg) | 8 | ||||
Conveyor Belt | Pin Chain | ||||
Conveyor Speed (mm/sec) * | 100 | ||||
PCB Thickness (mm) | 0.6 ~ 4.0 | ||||
PCB Color | Green | ||||
PCB In/Out Sensor | Single sensor | ||||
Width Adjustment * | Manual | ||||
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | ||||
Smema Cable | 3m / 1 ea | ||||
Alarm | Tower lamp (3 colors) | ||||
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | ||||
Electricity Consumption | 200W |
Option Specification
Item | CODE No. | Option |
---|---|---|
Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~100 / Analog / 1ea |
Width Adjustment * | O-10O-HW0-0205 | Auto |
Width Synchronization | O-10O-SW0-0200 | via RS-485 |
Line Control | O-20O-LC0-0100 | Hermes |
O-20O-LC0-0200 S | Smart kit (LAN communication PLC) | |
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |