YDL-10
Destacker – Clamp(Batch)
Use the Knife Cylinder to remove the boards one at a time and transfer them to the next devices.
- Touch screen (Operating panel)
- Tower lamp
- Automatic Width Adjustment
- Controlled using the PLC
- 7 Batch Slots
- SMEMA Interface
Specifications
| Item | Standard | ||
|---|---|---|---|
| Line Flow | Left to Right | Right to Left | |
| Fixed Rail | Front | Rear | |
| Pass Line (mm) | 950±20 | 900±20 | |
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz | |
| Size | L | XL | |
| Min.PCB (LXW) (mm) | 70 X 70 | ||
| Max. PCB (LXW) (mm) | 440 X 330 | 460 X 460 | |
| Item | SMT | ||
| PCB Top/Bottom Clearance | 00 / 00 | ||
| PCB Edge (mm) | 3 | ||
| PCB Loading Weight (kg) | 3 | ||
| PCB Stacking Weight (kg) | Batch | 21 | |
| Destacker | 50 | ||
| Batch Slot (ea) | 7 | ||
| Conveyor Belt | Flat edge belt | ||
| Conveyor Speed (mm/sec) * | 200 | ||
| PCB Thickness (mm) | 1.0 ~ 2.0 | ||
| PCB Color | Green | ||
| PCB In/Out Sensor | Single sensor | ||
| Mode | By pass / Bare board loading | ||
| Top Cover Type | Sliding | ||
| Width Adjustment * | Auto | ||
| Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | ||
| Smema Cable | 3m / 1 ea | ||
| Alarm | Tower lamp (3 colors) | ||
| Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | ||
| Air Supply | 0.5Mpa (5bar) | ||
| Air Usage | 10.0 ℓ/min | ||
| Electricity Consumption | 260W | ||
Option Specification
| Item | CODE No. | Option | |
|---|---|---|---|
| Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | Batch | 1~200 / Analog / 2ea |
| Destacker | 1~200 / Analog / 2ea | ||
| Vacuum Unit | O-10O-HW4-0300 | – | |
| Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
| Line Control | O-20O-LC0-0100 | Hermes | |
| O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
| Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) | |