YTC-00 / YTC-01
Tower+Conveyor – Cooling
This unit is installed after the oven to reduce the temperature of the PCB and offer buffering.
- Touch screen (Operating panel)
- Tower lamp
- Manual width adjustment
- SMEMA interface
- Slot of rack – 20ea (±15mm)
- Pitch selection (1~4 pitch)
- 120pi cooling fans
- Controlled by PLC
Specifications
| Item | Standard | |||||
|---|---|---|---|---|---|---|
| Line Flow | Left to Right | Right to Left | ||||
| Fixed Rail | Front | Rear | ||||
| Pass Line (mm) | 950±20 | 900±20 | ||||
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz | ||||
| PCB Size |
| |||||
| Min.PCB (LXW) (mm) | 70 X 50 | |||||
| Max. PCB (LXW) (mm) |
| |||||
| Item | SMT | POST PROCESS | ||||
| PCB Top/Bottom Clearance (mm) | 30 / 25 | 60 / 60 | ||||
| PCB Edge (mm) | 3 | 5 | ||||
| PCB Loading Weight (kg) | 3 | 8 | ||||
| PCB Stacking Weight (kg) | 50 | |||||
| Slot of Rack (ea) | 20 (±15mm) | 30 (±10mm) | 10 (±20mm) | |||
| Pitch | 1~4 (30~120mm) | 1~4 (20~80mm) | 1~4 (40~160mm) | |||
| Conveyor Belt | Flat edge belt | Pin Chain | ||||
| Conveyor Speed (mm/sec) * | 200 | 100 | ||||
| PCB Thickness (mm) | 0.6 ~ 4.0 | |||||
| PCB Color | Green | |||||
| PCB In/Out Sensor | Single sensor | |||||
| 120pi Cooling Fans | 12ea at Front & Rear, Ventilation 2ea | |||||
| Mode | FIFO, LIFO / By pass | |||||
| Width Adjustment * | Manual | |||||
| Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |||||
| Smema Cable | 3m / 1 ea | |||||
| Alarm | Tower lamp (3 colors | |||||
| Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |||||
| Electricity Consumption | 510W | |||||
Option Specification
| Item | CODE No. | Option | |
|---|---|---|---|
| Conveyor Speed (mm/sec) * | SMT | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
| POST PROCESS | 1~100 / Analog / 1ea | ||
| Width Adjustment * | O-10O-HW0-0205 | Auto / 1ea | |
| Intelligent Function | O-10O-SW0-0100 | – | |
| Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
| Line Control | O-20O-LC0-0100 | Hermes | |
| O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
| Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) | |