YTR-00 / YTR-01
Tower
This equipment is installed between SMT machines to increase working efficiency through buffering.
- Touch screen (Operating panel)
- Tower lamp
- Manual width adjustment
- Controlled by PLC
- Slot of rack – 20ea (±15mm)
- Pitch selection (1~4 pitch)
- SMEMA interface
Specifications
| Item | Standard | |
|---|---|---|
| Line Flow | Left to Right | Right to Left |
| Fixed Rail | Front | Rear |
| Pass Line (mm) | 950 ± 20 | 900 ± 20 |
| Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50~60Hz |
| PCB Size | M | XL |
| Min.PCB (LXW) (mm) | 70 X 50 | |
| Max.PCB (LXW) (mm) | 330 X 250 | 460 X 460 |
| Item | SMT | |
| PCB Top/Bottom Clearance (mm) | 30 / 25 | |
| PCB Edge (mm) | 3 | |
| PCB Loading Weight (kg) | 3 | |
| PCB Stacking Weight (kg) | 50 | |
| Slot of Rack (ea) | 20 (±15mm) | 30 (±10mm) |
| Pitch | 1~4 (30~120mm) | 1~4 (20~80mm) |
| Conveyor Belt | Flat edge belt | |
| Conveyor Speed (mm/sec) * | 200 | |
| PCB Thickness (mm) | 0.6 ~ 4.0 | |
| PCB Color | Green | |
| PCB In/Out Sensor | Single sensor | |
| Mode | FIFO, LIFO / By pass | |
| Width Adjustment * | Manual | |
| Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |
| Smema Cable | 3m / 1 ea | |
| Alarm | Tower lamp (3 colors) | |
| Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |
| Electricity Consumption | 245W | |
Option Specification
| Item | CODE No. | Option |
|---|---|---|
| Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | 1~200 / Analog / 1ea |
| Width Adjustment * | O-10O-HW0-0205 | Auto |
| Intelligent Function | O-10O-SW0-0100 | – |
| Width Synchronization | O-10O-SW0-0200 | via RS-485 |
| Line Control | O-20O-LC0-0100 | Hermes |
| O-20O-LC0-0200 | Smart kit (LAN communication PLC) | |
| Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |