
YCR-00
Combi – Rack
This device is installed between SMT machines to increase working efficiency by buffering the PCB.
- Touch screen (Operating panel)
- Tower lamp
- Manual width adjustment
- SMEMA interface
- Controlled by PLC
- Slot of rack – 35ea (±15mm)
- Pitch selection (1~4 pitch)
- SMEMA interface
Specifications
Item | Standard | |
---|---|---|
Line Flow | Left to Right | Right to Left |
Fixed Rail | Front | Rear |
Pass Line (mm) | 950 ± 20 | 900 ± 20 |
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz |
PCB Size | M | XL |
Min.PCB (LXW) (mm) | 120 X 50 | |
Max.PCB (LXW) (mm) | 330 X 250 | 460 X 460 |
Item | SMT | |
PCB Top/Bottom Clearance (mm) | 30 / 25 | |
PCB Edge (mm) | 3 | |
PCB Loading Weight (kg) | 3 | |
Slot of Rack (ea) | 35 (±15mm) | |
Pitch | 1~4 (30~120mm) | |
Conveyor Belt | Flat edge belt | |
Conveyor Speed (mm/sec) * | 200 | |
PCB Thickness (mm) | 0.6 ~ 4.0 | |
PCB Color | Green | |
PCB In/Out Sensor | Single sensor | |
Mode | FIFO, LIFO / By pass | |
Width Adjustment * | Manual | |
Interface | SMEMA Pin No. 1, 2, 3, 4, 5, 6 | |
Smema Cable | 3m / 1 ea | |
Alarm | Tower lamp (3 colors) | |
Color * | SR RAL 7035 : NON ESD (H-GY2912-T3-Samhwa Paints) | |
Air Supply | 0.5Mpa (5bar) | |
Air Usage | 2.0 ℓ/min | |
Electricity Consumption | 600W |
Option Specification
Item | CODE No. | Option | |
---|---|---|---|
Conveyor Speed (mm/sec) * | O-10O-HW0-0104 | Rack Part | 1~200 / Analog / 3ea |
Conveyor Part | 1~200 / Analog / 1ea | ||
Width Adjustment * | O-10O-HW0-0205 | Rack Part | Auto / 2ea |
Conveyor Part | Auto / 2ea | ||
Width Synchronization | O-10O-SW0-0200 | via RS-485 | |
NG Communication | O-10O-SW0-0300 | via RS-232 | |
Line Control | O-20O-LC0-0100 | Hermes | |
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | ||
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |