ZM-R720A
LED/Micro Component Rework Station
The ZM R720A micro/mini BGA rework station is a precise optical intelligent LED rework station designed for the rework of precision microdevices. This machine uses imported HD CCD digital imaging, an automatic optical zoom system, precision microdevice rework, a carbon fiber infrared BGA heating tube, and automatic feeding. Aside from that, Seamark offers several sorts of BGA rework stations to pick from.
Carbon Fiber Infrared Heating Tube
- The IR preheating zone uses carbon fiber infrared tube heating and high temperature resistant microcrystalline panel protection, and a multi-functional movable PCB fixing bracket.
Precision Tiny Devices and Automatic Feeding
- DJK dedicated to the repair equipment of precision micro devices, automatic feeding device, optional LED feeder feeding fixture.
Specifications
| Feature | Specification |
|---|---|
| Power Supply | AC220V±10% 50/60HZ |
| Power | 6.15KW(Max), Top heater(1.45KW), Bottom heater (1.2KW), IR Preheater (3.2KW), Other(0.3KW) |
| PCB Size | 412*370mm(Max); 6*6mm(Min) |
| BGA Chip Size | 60*60mm(Max); 0.6*0.6mm(Min) |
| IR Heater Size | 380*280mm |
| Temperature Sensor | 1 |
| Operation Method | 7″ HD touch screen |
| Control System | Autonomous heating control system V2 (software copyright) |
| Display System | 15″ HD industrial display (1080P 16:9) |
| Alignment System | 2 Million Pixel HD digital imaging system, automatic optical zoom with laser red-dot indicator |
| Vacuum Adsorption | Automatic |
| Alignment Accuracy | ±0.01mm |
| Temperature Control | K-type thermocouple closed-loop control with accuracy up to ±1℃ |
| Feeding Device | Yes |
| Positioning | V-groove with universal fixture |
| Dimensions | L810*W635*H870mm |
| Weight | 84.5KG |
Option Specification
High Definition Display
Using imported high-definition CCD (2m pixels) digital imaging system with automatic optical zoom, automatic control laser red-dot precision alignment, using 15′ HD industrial display screen.